Compare Options
We give you smart marketing support whenever you need it. It is like having your own marketing department. Select from one of our monthly service options to fix your marketing budget today!
Contact Us to get a free quote that meets YOUR business needs.
Service | Basic | Premium | Ultimate | Extras | |
Branded, Corporate Website w/ Search Engine Submit and On Page SEO | |||||
Reliable and Monitored Hosting | |||||
Website Analytics | |||||
Unlimited Website Changes | |||||
Bi Monthly Syndicated SMB Tech. Blog | |||||
Newsletter Template, List cleaning & Management | |||||
Monthly Newsletter (up to 1,000 sends)* | |||||
Email Lists over 1,000 charged at $10 per 1,000 | |||||
Campaign Performance Reporting | |||||
Social Media Integration (Facebook, Linkedin & Twitter) | |||||
Google Places, Facebook, Linkedin Setup | |||||
Express Logo Development | $500 | ||||
Pay Per Click Ad Management | $99/$1,000 | ||||
COST PER MONTH | $149 | $249 | $399 | CALL NOW |
SIGN UP TODAY!